Closed Transactions
Building-specific sale activity and market statistics at 17901 & 17975 Collins Avenue, updated automatically from the MLS.
27
Active For Sale
$10.92M
Average Asking Price
$2,526
Average Asking $/SF
$39.99M
Highest Asking Price
49
Recent Closed Sales
$2,243
Average Sold $/SF
$25M
Highest Recent Sale
| Unit | Closing Price | Beds | Sq Ft | $/SF | Closed |
|---|---|---|---|---|---|
| 17901 Collins Ave | $21,600,000 | 6 | 7,652 | $2,823 | 2 mo ago |
| Unit N2401 | $10,250,000 | 4 | 4,780 | $2,144 | 2 mo ago |
| Unit 2004 | $10,200,000 | 5 | 4,131 | $2,469 | 4 mo ago |
| 17901 Collins ave | $3,500,000 | 0 | — | — | 4 mo ago |
| Unit N701 | $9,700,000 | 5 | 4,247 | $2,284 | 5 mo ago |
| Unit 1903 | $7,000,000 | 4 | 3,287 | $2,130 | 7 mo ago |
| Unit 1804 | $10,075,000 | 4 | 3,803 | $2,649 | 8 mo ago |
| Unit 2402 | $7,500,000 | 4 | 4,385 | $1,710 | 9 mo ago |
| Unit N601 | $6,100,000 | 4 | 4,247 | $1,436 | 9 mo ago |
| Unit 4601 | $13,150,000 | 5 | 4,780 | $2,751 | 9 mo ago |
| Unit 4005 | $12,500,000 | 4 | 5,222 | $2,394 | 9 mo ago |
| Unit 1607 | $13,500,000 | 4 | 5,133 | $2,630 | 10 mo ago |
| Unit 3801 | $10,200,000 | 5 | 4,780 | $2,134 | 13 mo ago |
| Unit 1801 | $7,500,000 | 4 | 3,840 | $1,953 | 13 mo ago |
| Unit 1701 | $10,150,000 | 5 | 4,780 | $2,123 | 13 mo ago |
| Unit 3102 | $8,900,000 | 4 | 4,385 | $2,030 | 13 mo ago |
| Unit 4106 | $6,150,000 | 3 | 2,616 | $2,351 | 14 mo ago |
| 17901 Collins Ave | $17,875,000 | 6 | 8,139 | $2,196 | 15 mo ago |
| Unit 3004 | $8,600,000 | 5 | 4,131 | $2,082 | 15 mo ago |
| Unit 2102 | $7,500,000 | 4 | 3,287 | $2,282 | 16 mo ago |
| Unit 2904 | $8,700,000 | 5 | 3,803 | $2,288 | 17 mo ago |
| 17975 COLLINS AVE | $25,000,000 | 6 | 9,100 | $2,747 | 17 mo ago |
| Unit 3605 | $13,300,000 | 4 | 4,751 | $2,799 | 19 mo ago |
| Unit 2502 | $9,700,000 | 4 | 4,385 | $2,212 | 19 mo ago |
| Unit 4402 | $10,500,000 | 4 | 4,385 | $2,395 | 25 mo ago |
| Unit 1602 | $9,300,000 | 4 | 4,385 | $2,121 | 26 mo ago |
| Unit 3002 | $9,963,000 | 4 | 4,385 | $2,272 | 26 mo ago |
| Unit 2403 | $7,600,000 | 4 | 3,287 | $2,312 | 27 mo ago |
| Unit 1502 | $9,100,000 | 4 | 4,385 | $2,075 | 28 mo ago |
| Unit 2704 | $9,400,000 | 5 | 4,131 | $2,275 | 28 mo ago |
| Unit 4405 | $13,625,000 | 5 | 5,222 | $2,609 | 30 mo ago |
| Unit 2304 | $9,900,000 | 5 | 3,803 | $2,603 | 33 mo ago |
| Unit 2301 | $11,900,000 | 5 | — | — | 34 mo ago |
| Unit 2001 | $11,950,000 | 5 | — | — | 34 mo ago |
| Unit 1701 | $10,500,000 | 5 | — | — | 34 mo ago |
| Unit 1901 | $10,600,000 | 5 | 4,780 | $2,218 | 34 mo ago |
| Unit 4306 | $6,500,000 | 3 | 2,917 | $2,228 | 38 mo ago |
| Unit 2701 | $10,965,000 | 4 | 4,780 | $2,294 | 39 mo ago |
| Unit 1401 | $10,400,000 | 5 | — | — | 40 mo ago |
| Unit 1605 | $11,625,000 | 4 | 5,222 | $2,226 | 41 mo ago |
| Unit 1202 | $8,950,000 | 4 | — | — | 41 mo ago |
| Unit 4207 | $13,050,000 | 5 | — | — | 42 mo ago |
| Unit 1704 | $8,100,000 | 5 | 4,131 | $1,961 | 42 mo ago |
| Unit 1801 | $7,700,000 | 4 | — | — | 42 mo ago |
| Unit 1104 | $7,823,000 | 5 | 4,130 | $1,894 | 45 mo ago |
| Unit 2001 | $6,750,000 | 3 | 3,433 | $1,966 | 46 mo ago |
| Unit 4207 | $11,000,000 | 5 | 5,573 | $1,974 | 46 mo ago |
| Unit 1701 | $7,600,000 | 5 | 3,840 | $1,979 | 47 mo ago |
| Unit 902 | $6,400,000 | 4 | 3,287 | $1,947 | 47 mo ago |

17901 Collins Ave · Estates at Acqualina

Unit N2401 · Estates at Acqualina

Unit 2004 · Estates at Acqualina

17901 Collins ave · Estates at Acqualina

Unit 703 · Estates at Acqualina

Unit 1602 · Estates at Acqualina

Unit 2102 · Estates at Acqualina

Unit 3103 · Estates at Acqualina

Unit 3202 · Estates at Acqualina

Unit 2204 · Estates at Acqualina

Unit 1002 · Estates at Acqualina

Unit 401 · Estates at Acqualina